ROI Major

Top Majors at Furman University

SC · Ranked by 5-year median salary · 28 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Economics $56,743 $92,861 $137,588
2 Computer and Information Sciences, General $65,194 $86,717 $138,395
3 Accounting and Related Services $55,621 $84,537 $120,347
4 Physics $40,342 $82,749 $101,595
5 Business Administration and Management $54,078 $82,749 $108,824
6 Geological and Earth Sciences/Geosciences $34,107 $78,655 $67,343
7 Mathematics $40,944 $73,347 $85,664
8 Multi/Interdisciplinary Studies, Other $48,165 $70,870 $98,392
9 Political Science and Government $41,410 $69,206 $100,954
10 Health and Physical Education/Fitness $33,328 $65,443 $79,671
11 Area Studies $35,872 $64,930 $76,644
12 Neuroscience and Neurobiology $34,162 $63,170 $83,018
13 Communication and Media Studies $42,738 $63,113 $83,306
14 Biology, General $31,031 $62,383 $100,138
15 Chemistry $37,379 $61,793 $101,595
16 Romance Languages, Literatures, and Linguistics $41,183 $61,778 $76,885
17 Sustainability Studies $40,729 $60,272
18 Philosophy $33,861 $56,524 $96,105
19 Teacher Education, Specific Levels and Methods $43,000 $55,069 $58,363
20 History $35,051 $54,667 $74,241

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.