ROI Major

Top Majors at Fitchburg State University

Visit School

MA · Ranked by 5-year median salary · 19 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $76,611 $88,859 $94,389
2 Industrial Production Technologies $57,323 $83,958 $99,793
3 Teacher Education, Specific Subject Areas $64,834 $82,210 $82,300
4 Computer and Information Sciences, General $54,993 $78,110 $147,002
5 Architectural Sciences and Technology $48,030 $75,444 $96,791
6 Biology, General $45,912 $72,703 $95,189
7 Criminal Justice and Corrections $45,694 $71,441 $91,284
8 Business Administration and Management $47,165 $69,501 $89,616
9 Health and Physical Education/Fitness $38,202 $64,138 $73,271
10 Pharmacology and Toxicology $39,310 $64,085
11 Communication and Media Studies $44,043 $61,879 $71,728
12 Teacher Education, Specific Levels and Methods $42,208 $61,138 $76,701
13 Public Administration and Social Service, General $42,092 $55,874 $63,346
14 Design and Applied Arts $37,517 $55,520 $70,870
15 Multi/Interdisciplinary Studies, General $38,509 $55,384 $61,332
16 Film/Video and Photographic Arts $35,654 $53,160 $74,457
17 Psychology, General $37,479 $51,287 $66,779
18 Liberal Arts and Sciences, General Studies and Humanities $38,738 $50,725 $59,422
19 History $35,355 $48,096 $64,402

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.