Top Majors at Elizabeth City State University
NC · Ranked by 5-year median salary · 22 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $38,668 | $55,604 | $58,476 |
| 2 | Industrial Production Technologies | $40,342 | $54,757 | $57,372 |
| 3 | Accounting and Related Services | $36,215 | $51,896 | $64,868 |
| 4 | Political Science and Government | $26,764 | $49,659 | $48,943 |
| 5 | Mathematics | $36,533 | $48,970 | $62,818 |
| 6 | Chemistry | $31,317 | $47,939 | $74,301 |
| 7 | Teacher Education, Specific Levels and Methods | $41,374 | $47,899 | $55,425 |
| 8 | Biology, General | $30,848 | $47,574 | $60,323 |
| 9 | History | $39,310 | $47,521 | $52,093 |
| 10 | Health and Physical Education/Fitness | $31,171 | $47,119 | — |
| 11 | Teacher Education, Specific Subject Areas | $31,171 | $45,588 | $54,382 |
| 12 | Criminal Justice and Corrections | $32,083 | $44,506 | $48,997 |
| 13 | Business Administration and Management | $34,399 | $44,498 | $54,468 |
| 14 | Geological and Earth Sciences/Geosciences | $29,214 | $44,398 | $63,610 |
| 15 | Music | $29,214 | $44,398 | $45,300 |
| 16 | Social Work | $34,274 | $44,051 | $52,698 |
| 17 | Communication and Media Studies | $28,132 | $42,570 | $44,295 |
| 18 | Sociology | $29,195 | $41,695 | $47,392 |
| 19 | English Language and Literature, General | $31,349 | $40,902 | $52,093 |
| 20 | Psychology, General | $29,377 | $39,482 | $48,624 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.