ROI Major

Top Majors at DePaul University

IL · Ranked by 5-year median salary · 48 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer/Information Technology Administration and Management $71,899 $115,056 $160,199
2 Computer Science $77,790 $111,082 $162,623
3 Computer Systems Networking and Telecommunications $70,164 $100,747 $145,947
4 Liberal Arts and Sciences, General Studies and Humanities $82,338 $92,460 $100,442
5 Information Science/Studies $65,288 $90,356 $112,807
6 Computer and Information Sciences, General $61,664 $89,787 $115,890
7 Accounting and Related Services $66,789 $89,059 $117,719
8 Management Information Systems and Services $62,026 $86,969 $118,589
9 Finance and Financial Management Services $61,385 $86,300 $117,115
10 Business/Managerial Economics $56,706 $80,863 $112,166
11 Computer Programming $52,636 $80,129 $107,966
12 Economics $54,453 $78,899 $110,004
13 Mathematics $57,323 $77,659 $101,137
14 Real Estate $56,877 $77,146 $115,260
15 Business/Commerce, General $55,069 $74,191 $95,241
16 Marketing $49,891 $72,175 $101,201
17 Management Sciences and Quantitative Methods $46,368 $71,420 $100,721
18 Social Sciences, General $49,269 $69,536 $76,015
19 Business Administration and Management $47,072 $69,056 $94,869
20 Communication and Journalism, Other $40,146 $67,399 $91,916

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.