ROI Major

Top Majors at CUNY York College

Visit School

NY · Ranked by 5-year median salary · 29 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Allied Health Diagnostic, Intervention, and Treatment Professions $108,321 $155,890 $164,598
2 Registered Nursing, Nursing Administration, Nursing Research $110,867 $124,732 $141,872
3 Rehabilitation and Therapeutic Professions $70,090 $101,595 $106,316
4 Clinical/Medical Laboratory Science and Allied Professions $79,787 $98,937 $111,344
5 Health Services/Allied Health/Health Sciences, General $45,166 $90,030 $100,313
6 Teacher Education, Specific Subject Areas $50,197 $81,907 $111,311
7 Computer Science $48,349 $80,729 $85,664
8 Air Transportation $40,883 $71,671 $78,278
9 Computer and Information Sciences, General $49,328 $70,870 $89,598
10 Accounting and Related Services $50,162 $69,587 $82,300
11 Economics $45,171 $68,363 $82,614
12 Teacher Education, Specific Levels and Methods $37,361 $67,254 $96,105
13 Mathematics $36,936 $65,353 $84,400
14 Business Administration and Management $47,792 $64,312 $74,067
15 Political Science and Government $43,293 $63,411 $75,372
16 Biology, General $35,828 $62,036 $88,052
17 Chemistry $34,546 $61,332 $97,992
18 Marketing $46,154 $60,380 $71,839
19 Social Work $46,132 $59,999 $68,785
20 Multi/Interdisciplinary Studies, General $42,446 $59,105 $73,442

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.