ROI Major

Top Majors at CUNY Queens College

NY · Ranked by 5-year median salary · 38 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $59,331 $98,446 $119,554
2 Geological and Earth Sciences/Geosciences $47,705 $84,529 $89,880
3 Mathematics $47,473 $83,145 $106,008
4 Finance and Financial Management Services $50,700 $83,077 $107,873
5 Teacher Education, Specific Subject Areas $50,396 $79,998 $98,084
6 Teaching English or French as a Second Language $58,858 $79,337 $108,001
7 Management Sciences and Quantitative Methods $49,035 $79,157 $83,557
8 Teacher Education, Specific Levels and Methods $37,221 $78,282 $100,619
9 Human Resources Management and Services $57,991 $76,015 $108,001
10 Urban Studies/Affairs $59,105 $75,663 $89,421
11 Communication Disorders Sciences and Services $29,388 $74,982 $85,114
12 Accounting and Related Services $49,685 $74,487 $93,915
13 Economics $46,808 $72,000 $96,290
14 Political Science and Government $42,470 $71,812 $94,009
15 Biology, General $35,040 $71,782 $100,487
16 International Business $45,075 $70,184 $86,367
17 History $40,984 $70,022 $92,054
18 Romance Languages, Literatures, and Linguistics $46,571 $68,702 $91,284
19 Multi/Interdisciplinary Studies, General $41,469 $66,619 $102,218
20 Health and Physical Education/Fitness $33,715 $65,498 $85,664

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.