ROI Major

Top Majors at CUNY Lehman College

NY · Ranked by 5-year median salary · 34 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $101,296 $120,368 $130,956
2 Computer Science $55,713 $88,262 $105,223
3 Teacher Education, Specific Subject Areas $47,435 $79,646 $96,791
4 Mathematics $50,767 $75,834 $98,101
5 Liberal Arts and Sciences, General Studies and Humanities $58,363 $74,545 $49,659
6 Chemistry $38,875 $71,728 $70,298
7 Accounting and Related Services $50,516 $70,204 $82,032
8 Information Science/Studies $50,793 $69,030 $75,831
9 History $44,683 $68,098 $85,162
10 Communication Disorders Sciences and Services $41,964 $67,131 $85,376
11 Teacher Education, Specific Levels and Methods $46,497 $67,118 $91,424
12 Biology, General $37,897 $66,514 $82,614
13 Economics $50,720 $66,099 $80,325
14 Health and Medical Administrative Services $50,390 $65,194 $77,700
15 Business Administration and Management $47,692 $64,384 $75,698
16 Anthropology $41,335 $64,297 $88,005
17 English Language and Literature, General $42,871 $62,585 $77,691
18 Political Science and Government $44,576 $62,421 $78,110
19 Ethnic, Cultural Minority, Gender, and Group Studies $50,181 $62,158 $70,584
20 Public Health $45,489 $61,668 $67,104

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.