Top Majors at CUNY Graduate School & University Center
Visit SchoolNY · Ranked by 5-year median salary · 8 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $110,980 | $120,424 | — |
| 2 | Information Science/Studies | $84,681 | $117,305 | — |
| 3 | Business/Commerce, General | $79,545 | $96,257 | $102,996 |
| 4 | Communication and Media Studies | $67,525 | $80,595 | $90,114 |
| 5 | Health and Medical Administrative Services | $66,690 | $76,644 | — |
| 6 | Physical Sciences, General | $50,106 | $69,871 | $82,631 |
| 7 | Psychology, General | $53,455 | $61,827 | — |
| 8 | Liberal Arts and Sciences, General Studies and Humanities | $46,845 | $60,953 | $78,026 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.