ROI Major

Top Majors at Colorado State University

CO · Ranked by 5-year median salary · 71 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Biology, General $31,423 $56,787 $82,328
42 Applied Horticulture and Horticultural Business Services $42,132 $56,386 $65,420
43 Foods, Nutrition, and Related Services $31,317 $55,997 $71,278
44 Journalism $36,423 $55,759 $74,793
45 Teacher Education, Specific Levels and Methods $41,844 $55,111
46 Forestry $35,121 $55,100 $63,572
47 Natural Sciences $38,635 $54,163 $77,044
48 Animal Sciences $37,128 $53,864 $69,154
49 Dietetics and Clinical Nutrition Services $30,600 $53,202 $64,175
50 Linguistics and Comparative Language Studies $32,752 $52,920 $66,338
51 International/Global Studies $31,905 $52,636 $64,798
52 Liberal Arts and Sciences, General Studies and Humanities $37,035 $52,613 $66,674
53 Ethnic, Cultural Minority, Gender, and Group Studies $37,592 $52,311 $59,848
54 Fishing and Fisheries Sciences and Management $32,743 $52,165 $54,898
55 Social Work $35,127 $52,092 $62,818
56 Family and Consumer Sciences, General $37,674 $50,985 $64,798
57 History $31,489 $50,685 $63,828
58 Psychology, General $32,322 $50,549 $66,284
59 Human Development, Family Studies, and Related Services $32,134 $49,741 $58,275
60 Parks, Recreation, and Leisure Facilities Management $29,981 $49,378 $61,827

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.