ROI Major

Top Majors at Colorado State University-Pueblo

CO · Ranked by 5-year median salary · 25 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Information Science/Studies $51,432 $76,173 $94,228
2 Registered Nursing, Nursing Administration, Nursing Research $66,034 $75,706 $86,430
3 Civil Engineering Technologies $60,837 $73,499 $86,367
4 Mechanical Engineering Technologies $54,639 $73,402 $82,551
5 Computer and Information Sciences, General $46,532 $62,818 $79,368
6 Business/Managerial Economics $46,124 $59,635 $74,015
7 Accounting and Related Services $44,749 $59,498 $73,014
8 Business Administration and Management $43,523 $59,422 $68,222
9 Business/Commerce, General $42,303 $58,208 $70,135
10 Chemistry $39,919 $56,877 $82,872
11 Biology, General $33,372 $55,855 $73,820
12 Political Science and Government $38,400 $55,789 $63,970
13 Mathematics $43,317 $55,573 $61,332
14 Linguistics and Comparative Language Studies $36,827 $53,397 $60,272
15 Sociology $40,439 $51,556 $57,904
16 Social Work $37,482 $50,263 $53,711
17 Social Sciences, General $38,026 $50,091 $59,187
18 Communication and Media Studies $33,490 $48,829 $60,109
19 Psychology, General $33,113 $48,791 $55,778
20 Health and Physical Education/Fitness $32,486 $48,563 $55,397

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.