Top Majors at Colorado State University - Global Campus
CO · Ranked by 5-year median salary · 12 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Management Information Systems and Services | $86,306 | $112,807 | — |
| 2 | Computer and Information Sciences, General | $78,278 | $99,789 | $117,867 |
| 3 | Business Administration and Management | $74,484 | $91,631 | $101,595 |
| 4 | Public Administration | $71,823 | $87,508 | $97,992 |
| 5 | Human Resources Management and Services | $72,556 | $86,219 | $100,527 |
| 6 | Marketing | $59,635 | $81,941 | — |
| 7 | Accounting and Related Services | $63,137 | $78,443 | — |
| 8 | Health and Medical Administrative Services | $62,144 | $77,303 | — |
| 9 | Criminal Justice and Corrections | $63,214 | $74,586 | — |
| 10 | Communication and Media Studies | $58,128 | $66,438 | — |
| 11 | Social Sciences, General | $53,167 | $63,097 | $69,154 |
| 12 | Public Administration and Social Service, General | $43,304 | $49,774 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.