Top Majors at Clemson University
SC · Ranked by 5-year median salary · 59 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Marketing | $47,766 | $72,462 | $92,065 |
| 22 | Business Administration and Management | $46,269 | $69,095 | $89,582 |
| 23 | Foreign Languages, Literatures, and Linguistics, Other | $46,447 | $68,600 | $92,172 |
| 24 | Physics | $60,442 | $68,098 | $110,004 |
| 25 | Health Professions and Related Programs, Other | $33,536 | $66,950 | $81,538 |
| 26 | Chemistry | $42,918 | $66,757 | $89,458 |
| 27 | Agricultural Business and Management | $48,617 | $66,732 | $79,221 |
| 28 | Political Science and Government | $37,466 | $66,190 | $93,359 |
| 29 | Microbiological Sciences and Immunology | $37,518 | $64,621 | $90,020 |
| 30 | Biology, General | $30,690 | $63,266 | $91,769 |
| 31 | Food Science and Technology | $36,258 | $62,777 | $76,224 |
| 32 | Design and Applied Arts | $47,642 | $62,363 | $76,731 |
| 33 | Physiology, Pathology, and Related Sciences | $34,929 | $62,143 | $104,398 |
| 34 | Biochemistry, Biophysics, and Molecular Biology | $33,200 | $62,018 | $119,554 |
| 35 | Architecture | $43,198 | $61,961 | $80,809 |
| 36 | Landscape Architecture | $46,746 | $61,611 | $77,776 |
| 37 | Philosophy | $30,856 | $61,545 | $81,043 |
| 38 | Geological and Earth Sciences/Geosciences | $40,729 | $61,446 | $73,728 |
| 39 | Rhetoric and Composition/Writing Studies | $40,621 | $60,926 | $77,712 |
| 40 | Business, Management, and Marketing, Other | $50,007 | $60,696 | $68,626 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.