ROI Major

Top Majors at Bridgewater State University

Visit School

MA · Ranked by 5-year median salary · 21 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $59,848 $97,324 $124,951
2 Accounting and Related Services $50,658 $77,976 $99,192
3 Economics $44,785 $75,329 $89,578
4 Air Transportation $41,144 $72,585 $110,405
5 Chemistry $47,631 $72,371 $96,791
6 Management Sciences and Quantitative Methods $47,571 $69,438 $90,042
7 Mathematics $42,054 $68,008 $83,907
8 Special Education and Teaching $40,075 $67,387 $80,258
9 Biology, General $39,756 $67,199 $84,460
10 Criminal Justice and Corrections $41,111 $67,121 $91,879
11 Business Administration and Management $46,435 $66,665 $84,761
12 Teacher Education, Specific Levels and Methods $36,534 $62,878 $76,671
13 Political Science and Government $39,310 $61,827 $81,941
14 Teacher Education, Specific Subject Areas $36,560 $60,671 $77,541
15 Social Work $42,929 $59,372 $70,655
16 Communication and Media Studies $38,393 $58,998 $73,474
17 History $34,808 $58,183 $73,442
18 Sociology $38,529 $54,927 $66,850
19 Psychology, General $37,037 $54,099 $70,061
20 English Language and Literature, General $32,956 $52,255 $65,458

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.