Top Majors at Bluefield State University
WV · Ranked by 5-year median salary · 13 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Electrical/Electronic Engineering Technologies | $67,702 | $94,989 | $108,447 |
| 2 | Mechanical Engineering Technologies | $64,402 | $83,018 | $96,791 |
| 3 | Registered Nursing, Nursing Administration, Nursing Research | $68,985 | $78,152 | $91,777 |
| 4 | Architectural Engineering Technologies | $46,435 | $77,901 | $73,442 |
| 5 | Civil Engineering Technologies | $62,007 | $74,415 | $88,019 |
| 6 | Computer and Information Sciences, General | $38,325 | $59,949 | $74,545 |
| 7 | Accounting and Related Services | $43,047 | $54,563 | $53,485 |
| 8 | Biological and Physical Sciences | $33,485 | $51,223 | $62,818 |
| 9 | Teacher Education, Specific Levels and Methods | $40,297 | $48,752 | $53,350 |
| 10 | Liberal Arts and Sciences, General Studies and Humanities | $37,551 | $45,898 | $50,782 |
| 11 | Criminal Justice and Corrections | $33,943 | $44,530 | $51,071 |
| 12 | Business Administration and Management | $34,939 | $44,398 | $56,688 |
| 13 | Social Sciences, General | $30,465 | $42,838 | $45,494 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.