Best Colleges for Wildlife and Wildlands Science and Management
Ranked by 5-year median salary · Bachelor's degree · 33 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Sul Ross State University | TX | $33,582 | $67,343 | $75,158 | $73,119 |
| 2 | Texas Tech University | TX | $38,239 | $63,610 | $84,400 | $69,066 |
| 3 | Montana State University Bozeman | MT | $40,729 | $63,124 | $72,585 | $60,638 |
| 4 | Texas A&M University - Kingsville | TX | $36,834 | $62,590 | $79,459 | $67,959 |
| 5 | Stephen F Austin State University | TX | $42,063 | $60,961 | $85,242 | $66,190 |
| 6 | McNeese State University | LA | $39,688 | $60,837 | $78,529 | $65,912 |
| 7 | Louisiana State University & Agricultural & Mechanical College | LA | $33,372 | $59,253 | $67,174 | $64,196 |
| 8 | Texas A&M University | TX | $34,340 | $55,740 | $70,896 | $60,521 |
| 9 | Southeastern Illinois College | IL | $33,128 | $55,464 | $69,154 | $60,418 |
| 10 | Tarleton State University | TX | $33,418 | $54,881 | $65,563 | $59,588 |
| 11 | South Dakota State University | SD | $35,151 | $51,325 | $62,582 | $54,717 |
| 12 | Northern Arizona University | AZ | $31,996 | $51,223 | — | $48,097 |
| 13 | West Virginia University | WV | $32,272 | $50,324 | $61,198 | $56,417 |
| 14 | Virginia Polytechnic Institute & State University | VA | $29,255 | $49,731 | — | $48,518 |
| 15 | University of Georgia | GA | $28,639 | $49,035 | $61,986 | $54,182 |
| 16 | University of Arizona (The) | AZ | $33,209 | $48,736 | $66,850 | $45,762 |
| 17 | SUNY College of Agriculture & Technology at Cobleskill | NY | $33,249 | $48,381 | $67,715 | $36,652 |
| 18 | Abraham Baldwin Agricultural College | GA | $32,339 | $47,013 | $54,168 | $51,948 |
| 19 | Colorado State University | CO | $28,969 | $46,663 | $62,206 | $44,399 |
| 20 | Finger Lakes Community College - SUNY Office of Community Colleges | NY | $29,621 | $46,337 | $60,590 | $35,104 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.