Best Colleges for Visual and Performing Arts, General
Ranked by 5-year median salary · Bachelor's degree · 36 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Missouri - Columbia | MO | $30,304 | $59,105 | — | $66,261 |
| 2 | George Mason University | VA | $40,128 | $59,051 | $79,145 | $57,611 |
| 3 | Pennsylvania State University (The) | PA | $33,439 | $58,497 | $73,979 | $59,630 |
| 4 | Kennesaw State University | GA | $28,319 | $53,107 | — | $58,682 |
| 5 | University of Texas at Austin | TX | $37,927 | $53,006 | $67,204 | $57,553 |
| 6 | University of Texas at Dallas | TX | $39,173 | $52,886 | $64,964 | $57,422 |
| 7 | SUNY Cortland | NY | $31,287 | $52,731 | $65,986 | $39,948 |
| 8 | Oregon State University | OR | $32,883 | $52,452 | $65,326 | $45,890 |
| 9 | SUNY Old Westbury | NY | $31,089 | $52,251 | $69,917 | $39,584 |
| 10 | State University of New York at Oneonta | NY | $31,651 | $51,360 | $66,080 | $38,909 |
| 11 | University of Wisconsin - Whitewater | WI | $32,127 | $50,676 | $68,321 | $53,287 |
| 12 | Longwood University | VA | $33,092 | $49,164 | $57,514 | $47,965 |
| 13 | University of Massachusetts - Dartmouth | MA | $36,956 | $48,943 | $73,728 | $33,025 |
| 14 | SUNY College at Purchase | NY | $34,704 | $48,843 | $63,249 | $37,002 |
| 15 | State University of New York at New Paltz | NY | $30,452 | $48,822 | $65,774 | $36,986 |
| 16 | Arizona State University | AZ | $35,233 | $48,144 | $59,162 | $45,206 |
| 17 | University of North Carolina Asheville | NC | $28,858 | $47,901 | — | $48,979 |
| 18 | Bowling Green State University | OH | $28,199 | $47,392 | — | $52,599 |
| 19 | University of Wisconsin - Parkside | WI | $34,289 | $46,532 | $54,821 | $48,930 |
| 20 | Colorado Mesa University | CO | $31,905 | $46,394 | $53,578 | $44,143 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.