Best Colleges for Teaching Assistants/Aides
Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | CUNY Medgar Evers College | NY | $37,721 | $49,837 | $62,278 | $37,755 |
| 2 | CUNY LaGuardia Community College | NY | $32,614 | $46,086 | $48,952 | $34,914 |
| 3 | Kingsborough Community College/CUNY | NY | $31,221 | $44,978 | $53,440 | $34,074 |
| 4 | CUNY Bronx Community College | NY | $34,877 | $42,817 | $49,450 | $32,437 |
| 5 | CUNY Borough of Manhattan Community College | NY | $31,426 | $41,295 | $52,949 | $31,284 |
| 6 | SUNY Westchester Community College | NY | $31,905 | $41,244 | $49,171 | $31,245 |
| 7 | Texas State Technical College | TX | $27,157 | $39,601 | $46,924 | $42,998 |
| 8 | Middle Georgia State University | GA | $21,778 | $38,967 | $47,939 | $43,057 |
| 9 | Hostos Community College of the City University of New York | NY | $31,185 | $38,847 | $46,915 | $29,430 |
| 10 | New River Community and Technical College | WV | $23,524 | $38,509 | — | $43,172 |
| 11 | Minnesota State Community and Technical College | MN | $30,200 | $37,744 | $43,047 | $40,111 |
| 12 | Dutchess Community College | NY | $25,742 | $36,927 | $57,273 | $27,975 |
| 13 | Suffolk County Community College | NY | $29,311 | $35,225 | $41,525 | $26,686 |
| 14 | Hill College | TX | $25,070 | $35,115 | $40,342 | $38,127 |
| 15 | Niagara County Community College | NY | $24,094 | $33,556 | $49,764 | $25,421 |
| 16 | Hudson Valley Community College | NY | $26,606 | $33,410 | $38,003 | $25,311 |
| 17 | Herkimer County Community College - SUNY Office of Community Colleges | NY | $25,256 | $32,296 | $37,198 | $24,467 |
| 18 | Hill College | TX | $24,881 | $32,077 | $34,289 | $34,828 |
| 19 | Columbia - Greene Community College - SUNY Office of Cmnty Colleges | NY | $29,487 | $31,741 | $43,497 | $24,046 |
| 20 | Herkimer County Community College - SUNY Office of Community Colleges | NY | $26,517 | $31,147 | $32,492 | $23,596 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.