ROI Major

Best Colleges for Statistics

Ranked by 5-year median salary · Bachelor's degree · 24 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Illinois Urbana-Champaign IL $74,834 $114,696 $119,554 $124,941
2 Purdue University IN $70,099 $103,697 $133,637 $114,709
3 University of Michigan MI $60,714 $99,353 $136,460 $108,583
4 Pennsylvania State University (The) PA $65,319 $97,859 $129,828 $99,754
5 University of Wisconsin - Madison WI $58,808 $97,110 $121,802 $102,114
6 University of Northern Iowa IA $66,382 $96,572 $125,850 $108,265
7 Virginia Polytechnic Institute & State University VA $64,523 $95,830 $112,807 $93,493
8 CUNY Hunter College NY $45,210 $93,187 $65,986 $70,596
9 University of Texas at San Antonio TX $43,047 $89,880 $126,300 $97,590
10 University of Minnesota Duluth MN $55,261 $88,921 $94,496
11 North Carolina State University NC $54,648 $87,123 $110,705 $89,083
12 University of Minnesota - Twin Cities MN $54,615 $86,893 $106,692 $92,341
13 University of Georgia GA $56,877 $86,454 $105,332 $95,529
14 University of Akron (The) OH $48,487 $86,367 $100,633 $95,857
15 Arizona State University AZ $51,223 $86,086 $80,832
16 University of Connecticut CT $57,867 $85,274 $110,004 $73,958
17 University of Missouri - Columbia MO $49,399 $82,803 $119,554 $92,828
18 Iowa State University of Science & Technology IA $58,363 $82,528 $118,940 $92,520
19 Dakota State University SD $62,322 $81,357 $109,070 $86,735
20 University of Wisconsin - LaCrosse WI $50,311 $81,295 $85,484

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.