Best Colleges for Social Sciences, General
Ranked by 5-year median salary · Bachelor's degree · 64 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | DePaul University | IL | $49,269 | $69,536 | $76,015 | $75,747 |
| 2 | State University of New York at Stony Brook | NY | $39,793 | $68,821 | $77,430 | $52,137 |
| 3 | Empire State University | NY | $54,379 | $67,290 | $77,901 | $50,977 |
| 4 | University of Oregon | OR | $40,342 | $64,378 | $61,827 | $56,324 |
| 5 | Central Connecticut State University | CT | $69,154 | $63,451 | $86,367 | $55,031 |
| 6 | Colorado State University - Global Campus | CO | $53,167 | $63,097 | $69,154 | $60,035 |
| 7 | University of Utah | UT | $41,695 | $62,113 | $83,557 | $60,013 |
| 8 | Illinois State University | IL | $41,964 | $61,951 | $71,576 | $67,485 |
| 9 | James Madison University | VA | $34,460 | $61,066 | $74,745 | $59,577 |
| 10 | University of Texas Rio Grande Valley | TX | $51,028 | $60,774 | $66,158 | $65,987 |
| 11 | West Texas A&M University | TX | $46,994 | $60,442 | $72,322 | $65,626 |
| 12 | University of North Texas | TX | $39,793 | $59,747 | $67,072 | $64,872 |
| 13 | Western Connecticut State University | CT | $36,491 | $58,734 | $94,869 | $50,940 |
| 14 | University of Michigan | MI | $41,695 | $58,197 | $81,403 | $63,603 |
| 15 | Sul Ross State University | TX | $38,592 | $57,042 | $64,297 | $61,935 |
| 16 | State University of New York at Buffalo | NY | $34,147 | $56,754 | $71,536 | $42,995 |
| 17 | Saint John's University | MN | $42,746 | $56,688 | $77,631 | $60,242 |
| 18 | Providence College | RI | $39,731 | $56,563 | $82,300 | $50,278 |
| 19 | Arizona State University | AZ | $39,333 | $56,378 | $61,036 | $52,937 |
| 20 | University of Houston - Downtown | TX | $44,707 | $56,045 | $69,710 | $60,852 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.