Best Colleges for Security Science and Technology
Ranked by 5-year median salary · Bachelor's degree · 15 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Charter Oak State College | CT | $76,435 | $103,464 | — | $89,735 |
| 2 | State University of New York at Farmingdale | NY | $45,832 | $74,022 | $109,693 | $56,077 |
| 3 | CUNY John Jay College of Criminal Justice | NY | $46,621 | $73,878 | $101,045 | $55,968 |
| 4 | Loyola University Chicago | IL | $40,502 | $69,418 | $87,772 | $75,619 |
| 5 | Pennsylvania State University (The) | PA | $45,946 | $67,669 | $83,243 | $68,980 |
| 6 | George Mason University | VA | $40,103 | $65,458 | — | $63,861 |
| 7 | West Virginia University | WV | $43,588 | $65,029 | $83,697 | $72,902 |
| 8 | Indiana University - Purdue University Indianapolis | IN | $44,445 | $58,858 | $77,587 | $65,108 |
| 9 | Virginia Commonwealth University | VA | $36,936 | $58,501 | $72,263 | $57,074 |
| 10 | SUNY Buffalo State University | NY | $35,274 | $56,877 | $69,841 | $43,089 |
| 11 | Bowling Green State University | OH | $33,162 | $54,522 | — | $60,513 |
| 12 | Youngstown State University | OH | $35,973 | $54,427 | $62,818 | $60,407 |
| 13 | Lewis University | IL | $31,905 | $52,636 | $67,746 | $57,338 |
| 14 | University of Central Oklahoma | OK | $34,804 | $49,666 | $55,181 | $57,617 |
| 15 | Fairmont State University | WV | $35,528 | $46,435 | $62,818 | $52,057 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.