Best Colleges for Science Technologies, Other
Ranked by 5-year median salary · Bachelor's degree · 5 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Arizona State University | AZ | $65,050 | $83,079 | $104,164 | $78,008 |
| 2 | Charleston Southern University | SC | $65,986 | $82,300 | $92,467 | $86,450 |
| 3 | University of Arizona (The) | AZ | $55,328 | $68,802 | $94,869 | $64,603 |
| 4 | University of Wisconsin - Stout | WI | $37,925 | $64,812 | $87,389 | $68,151 |
| 5 | Northern Arizona University | AZ | $48,761 | $59,234 | $71,524 | $55,619 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.