Best Colleges for Psychology, General
Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 261 | Liberty University | VA | $36,614 | $47,043 | $55,749 | $45,896 |
| 262 | Dalton State College | GA | $31,464 | $46,924 | — | $51,850 |
| 263 | Concordia University | IL | $34,382 | $46,891 | $55,335 | $51,080 |
| 264 | Regent University | VA | $36,377 | $46,868 | $62,143 | $45,725 |
| 265 | Pennsylvania State University (The) - Greater Allegheny | PA | $36,674 | $46,863 | $54,306 | $47,771 |
| 266 | Ball State University | IN | $31,566 | $46,858 | $56,840 | $51,834 |
| 267 | University of Missouri - Kansas City | MO | $33,774 | $46,836 | $60,657 | $52,507 |
| 268 | Eastern Mennonite University | VA | $32,961 | $46,826 | $59,517 | $45,684 |
| 269 | Mary Baldwin University | VA | $33,691 | $46,766 | $54,158 | $45,625 |
| 270 | Cameron University | OK | $27,836 | $46,722 | $55,464 | $54,202 |
| 271 | University of Wisconsin - Stevens Point | WI | $30,584 | $46,704 | $57,636 | $49,110 |
| 272 | Missouri University of Science and Technology | MO | $29,244 | $46,702 | $56,877 | $52,357 |
| 273 | University of Central Oklahoma | OK | $33,154 | $46,663 | $56,272 | $54,133 |
| 274 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $30,555 | $46,621 | $56,970 | $47,524 |
| 275 | University of New Orleans (The) | LA | $30,585 | $46,569 | $61,392 | $50,454 |
| 276 | Georgia Southern University | GA | $30,134 | $46,551 | $59,574 | $51,438 |
| 277 | Northwestern State University | LA | $32,135 | $46,508 | $55,503 | $50,388 |
| 278 | Virginia Union University | VA | $31,349 | $46,488 | $58,176 | $45,354 |
| 279 | Southern Illinois University at Carbondale | IL | $30,967 | $46,483 | $59,259 | $50,635 |
| 280 | Northeastern State University | OK | $32,680 | $46,445 | $55,789 | $53,881 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.