ROI Major

Best Colleges for Plant Sciences

Ranked by 5-year median salary · Bachelor's degree · 40 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Stephen F Austin State University TX $37,247 $56,029 $61,827 $60,835
22 Southeast Missouri State University MO $42,626 $55,766 $68,521 $62,518
23 Southern Illinois University at Carbondale IL $43,047 $55,625 $69,154 $60,594
24 University of Wisconsin - Madison WI $36,841 $54,933 $68,424 $57,763
25 Southeastern Louisiana University LA $46,663 $54,857 $47,574 $59,433
26 West Virginia University WV $37,264 $54,296 $63,750 $60,870
27 University of Massachusetts - Amherst MA $39,242 $54,267 $73,442 $36,617
28 North Carolina State University NC $40,492 $53,778 $64,859 $54,988
29 University of Wisconsin - River Falls WI $43,374 $53,604 $61,057 $56,366
30 SUNY College of Agriculture & Technology at Cobleskill NY $40,212 $52,872 $65,048 $40,055
31 Clemson University SC $41,511 $52,590 $62,446 $55,242
32 Missouri State University MO $34,449 $51,365 $57,991 $57,584
33 University of Georgia GA $40,256 $50,895 $55,307 $56,238
34 University of Minnesota - Twin Cities MN $37,592 $50,881 $72,341 $54,071
35 Montana State University Bozeman MT $35,391 $50,372 $56,390 $48,388
36 University of Arizona (The) AZ $33,128 $49,703 $83,557 $46,669
37 Louisiana State University & Agricultural & Mechanical College LA $33,105 $49,452 $65,986 $53,577
38 Pennsylvania State University (The) PA $39,000 $49,399 $60,927 $50,356
39 Colorado State University CO $34,062 $49,079 $61,889 $46,697
40 Fort Valley State University GA $35,184 $47,802 $62,818 $52,820

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.