Best Colleges for Physics
Ranked by 5-year median salary · Bachelor's degree · 127 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Western Illinois University | IL | $65,986 | $72,585 | $126,300 | $79,069 |
| 82 | State University of New York at Albany | NY | $38,092 | $72,422 | $104,048 | $54,865 |
| 83 | Southern Connecticut State University | CT | $50,129 | $72,273 | $114,734 | $62,683 |
| 84 | State University of New York at Oswego (SUNY Oswego) | NY | $34,840 | $71,899 | $112,807 | $54,469 |
| 85 | Cleveland State University | OH | $44,939 | $71,605 | $104,398 | $79,473 |
| 86 | Bridgewater College | VA | $36,674 | $71,212 | $98,712 | $69,475 |
| 87 | Ohio State University (The) | OH | $40,588 | $70,474 | $97,476 | $78,218 |
| 88 | East Carolina University | NC | $32,198 | $70,298 | $77,524 | $71,879 |
| 89 | University of Cincinnati | OH | $37,592 | $70,298 | $86,086 | $78,022 |
| 90 | University of North Georgia | GA | $49,308 | $69,154 | $85,965 | $76,413 |
| 91 | State University of New York at New Paltz | NY | $38,692 | $69,154 | $86,929 | $52,389 |
| 92 | University of Texas at Arlington | TX | $52,165 | $69,154 | $98,849 | $75,086 |
| 93 | Montana State University Bozeman | MT | $44,521 | $69,154 | $77,901 | $66,430 |
| 94 | Georgia State University | GA | $39,908 | $68,867 | $85,242 | $76,096 |
| 95 | University of Wisconsin - Madison | WI | $42,201 | $68,560 | $99,411 | $72,093 |
| 96 | Carleton College | MN | $48,487 | $68,521 | $119,554 | $72,817 |
| 97 | State University of New York at Buffalo | NY | $32,287 | $68,249 | $101,595 | $51,704 |
| 98 | Ohio University | OH | $44,669 | $68,249 | $118,430 | $75,748 |
| 99 | Clemson University | SC | $60,442 | $68,098 | $110,004 | $71,532 |
| 100 | University of Minnesota - Twin Cities | MN | $42,677 | $67,987 | $115,698 | $72,250 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.