Best Colleges for Physical Science Technologies/Technicians
Ranked by 5-year median salary · Bachelor's degree · 27 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Alvin Community College | TX | $79,061 | $143,822 | $153,585 | $156,159 |
| 2 | Alvin Community College | TX | $76,770 | $139,210 | $148,888 | $151,151 |
| 3 | Lamar State College - Orange | TX | $59,535 | $138,614 | $151,402 | $150,504 |
| 4 | Brazosport College | TX | $94,535 | $137,953 | $144,439 | $149,786 |
| 5 | College of the Mainland | TX | $74,929 | $137,483 | $154,992 | $149,276 |
| 6 | Wharton County Junior College | TX | $65,420 | $133,973 | $148,080 | $145,465 |
| 7 | San Jacinto Community College District | TX | $66,262 | $133,193 | $150,504 | $144,618 |
| 8 | Lee College | TX | $73,133 | $129,180 | $149,255 | $140,261 |
| 9 | Lamar Institute of Technology | TX | $61,211 | $128,852 | $145,440 | $139,904 |
| 10 | Lamar State College - Orange | TX | $57,301 | $127,711 | $140,411 | $138,666 |
| 11 | San Jacinto Community College District | TX | $73,260 | $127,690 | $145,831 | $138,643 |
| 12 | Del Mar College | TX | $66,113 | $116,020 | $151,802 | $125,972 |
| 13 | Lee College | TX | $61,551 | $111,636 | $136,077 | $121,212 |
| 14 | Kilgore College | TX | $79,628 | $108,520 | $116,180 | $117,828 |
| 15 | Victoria College | TX | $68,230 | $107,974 | $133,014 | $117,236 |
| 16 | Del Mar College | TX | $60,961 | $101,251 | $153,790 | $109,936 |
| 17 | Houston Community College | TX | $57,929 | $97,476 | $106,266 | $105,837 |
| 18 | Houston Community College | TX | $53,696 | $85,242 | $102,715 | $92,554 |
| 19 | Corning Community College - SUNY Office of Community Colleges | NY | $64,297 | $75,672 | $86,367 | $57,327 |
| 20 | Laramie County Community College | WY | $70,474 | $74,301 | — | $79,808 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.