ROI Major

Best Colleges for Parks, Recreation, and Leisure Studies

Ranked by 5-year median salary · Bachelor's degree · 38 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Illinois Urbana-Champaign IL $37,484 $61,159 $81,907 $66,622
2 CUNY Lehman College NY $52,426 $60,793 $65,435 $46,055
3 Texas A&M University TX $36,956 $58,131 $68,291 $63,117
4 University of Missouri - Columbia MO $36,239 $54,840 $61,245 $61,480
5 Arizona State University AZ $40,445 $54,679 $69,229 $51,342
6 University of Iowa IA $36,463 $54,515 $62,306 $61,115
7 University of Utah UT $35,757 $54,051 $69,466 $52,223
8 Indiana University - Bloomington IN $36,779 $53,648 $66,020 $59,345
9 Christopher Newport University VA $31,702 $53,150 $60,785 $51,854
10 University of Minnesota - Twin Cities MN $34,289 $52,354 $68,867 $55,637
11 Metropolitan State University of Denver CO $37,219 $51,960 $64,175 $49,439
12 Oregon State University OR $32,599 $50,676 $66,562 $44,336
13 Southeastern Oklahoma State University OK $35,233 $50,257 $59,105 $58,303
14 Virginia Commonwealth University VA $37,592 $50,111 $62,251 $48,889
15 Bowling Green State University OH $32,281 $50,101 $52,920 $55,606
16 University of Georgia GA $33,883 $50,060 $59,848 $55,315
17 Winona State University MN $34,478 $50,026 $58,128 $53,163
18 Northern Arizona University AZ $35,693 $49,951 $65,579 $46,902
19 University of South Dakota SD $33,431 $49,057 $56,212 $52,300
20 Ohio University OH $33,230 $49,000 $59,187 $54,384

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.