ROI Major

Best Colleges for Neuroscience and Neurobiology

Ranked by 5-year median salary · Bachelor's degree · 21 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Binghamton University NY $32,557 $76,977 $113,301 $58,316
2 George Mason University VA $33,591 $69,662 $89,880 $67,963
3 Macalester College MN $44,060 $68,022 $71,728 $72,287
4 Loyola University Chicago IL $35,334 $67,570 $73,606
5 College of William & Mary VA $35,986 $67,042 $107,201 $65,407
6 Ohio State University (The) OH $34,493 $65,805 $73,036
7 University of Saint Thomas MN $34,959 $65,081 $101,595 $69,162
8 Indiana University - Bloomington IN $34,840 $65,040 $133,556 $71,947
9 University of Michigan MI $31,227 $64,991 $121,110 $71,028
10 Purdue University IN $34,596 $64,682 $168,656 $71,551
11 University of Texas at Austin TX $37,192 $64,175 $69,680
12 University of Minnesota - Twin Cities MN $35,720 $63,712 $107,710 $67,707
13 University of Colorado Boulder CO $34,840 $63,644 $60,556
14 Furman University SC $34,162 $63,170 $83,018 $66,355
15 University of Wisconsin - Madison WI $34,468 $62,818 $66,055
16 University of Illinois Chicago IL $32,334 $62,349 $106,400 $67,918
17 Virginia Polytechnic Institute & State University VA $34,170 $62,158 $60,642
18 University of Texas at Dallas TX $34,175 $61,992 $103,379 $67,309
19 University of Cincinnati OH $36,159 $59,619 $91,987 $66,170
20 Indiana University - Purdue University Indianapolis IN $33,582 $59,422 $65,732

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.