Best Colleges for Multi/Interdisciplinary Studies, General
Ranked by 5-year median salary · Bachelor's degree · 19 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | CUNY Queens College | NY | $41,469 | $66,619 | $102,218 | $50,469 |
| 2 | Eastern Oregon University | OR | $48,487 | $65,986 | — | $57,731 |
| 3 | Indiana University - Purdue University Indianapolis | IN | $39,242 | $65,282 | $74,872 | $72,215 |
| 4 | University of Alabama | AL | $51,714 | $62,590 | $84,400 | $70,964 |
| 5 | University of Oklahoma | OK | $38,239 | $62,502 | $75,346 | $72,508 |
| 6 | Indiana University - Bloomington | IN | $37,860 | $62,040 | $81,473 | $68,628 |
| 7 | University of Arizona (The) | AZ | $41,881 | $61,844 | $75,752 | $58,069 |
| 8 | Brigham Young University - Idaho | ID | $31,905 | $61,036 | — | $60,372 |
| 9 | CUNY York College | NY | $42,446 | $59,105 | $73,442 | $44,777 |
| 10 | South Dakota State University | SD | $39,618 | $57,175 | $64,402 | $60,954 |
| 11 | Southern Connecticut State University | CT | $37,178 | $56,843 | — | $49,300 |
| 12 | Fitchburg State University | MA | $38,509 | $55,384 | $61,332 | $37,371 |
| 13 | University of Toledo | OH | $40,364 | $53,457 | $67,042 | $59,331 |
| 14 | Southern Illinois University Edwardsville | IL | $36,966 | $53,107 | — | $57,851 |
| 15 | Western Illinois University | IL | $34,480 | $49,555 | $64,085 | $53,981 |
| 16 | Liberty University | VA | $45,365 | $49,399 | — | $48,194 |
| 17 | Covenant College | GA | $37,041 | $47,574 | — | $52,568 |
| 18 | College of Coastal Georgia | GA | $38,509 | $46,142 | — | $50,986 |
| 19 | Savannah State University | GA | $30,926 | $44,849 | — | $49,557 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.