ROI Major

Best Colleges for Microbiological Sciences and Immunology

Ranked by 5-year median salary · Bachelor's degree · 43 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Massachusetts - Amherst MA $42,883 $76,525 $105,799 $51,636
2 Pennsylvania State University (The) PA $40,103 $69,601 $96,791 $70,949
3 University of Montana (The) MT $36,674 $69,154 $81,500 $66,430
4 Virginia Polytechnic Institute & State University VA $33,485 $69,154 $67,467
5 University of Wisconsin - Madison WI $42,908 $68,002 $101,595 $71,506
6 University of Texas at Austin TX $47,990 $67,826 $104,398 $73,644
7 Weber State University UT $43,468 $67,330 $105,332 $65,053
8 North Carolina State University NC $44,183 $66,931 $86,824 $68,437
9 University of Oklahoma OK $31,380 $66,595 $111,686 $77,256
10 Montana State University Bozeman MT $39,216 $66,474 $78,529 $63,856
11 University of Minnesota - Twin Cities MN $39,957 $66,089 $100,633 $70,233
12 University of Houston - Downtown TX $43,588 $65,986 $105,332 $71,646
13 University of Iowa IA $44,688 $65,353 $97,664 $73,266
14 Indiana University - Bloomington IN $40,765 $65,246 $85,826 $72,175
15 University of Wisconsin - LaCrosse WI $44,105 $65,106 $81,043 $68,461
16 University of Texas at Arlington TX $41,316 $65,054 $89,089 $70,634
17 Bowling Green State University OH $42,146 $64,768 $78,843 $71,885
18 University of Georgia GA $31,905 $64,732 $120,851 $71,527
19 Clemson University SC $37,518 $64,621 $90,020 $67,879
20 Texas A&M University TX $37,592 $64,402 $102,529 $69,926

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.