ROI Major

Best Colleges for Mechanical Engineering

Ranked by 5-year median salary · Bachelor's degree · 113 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
101 University of Wisconsin - Platteville WI $72,777 $89,020 $107,201 $93,607
102 Georgia Southern University GA $67,887 $88,731 $98,045
103 Southern Illinois University Edwardsville IL $69,125 $88,687 $113,358 $96,609
104 University of Texas Rio Grande Valley TX $68,612 $88,576 $105,999 $96,174
105 Pennsylvania State University (The) - Harrisburg PA $67,683 $88,566 $107,931 $90,281
106 University of Maine ME $69,366 $88,474 $108,803 $77,745
107 University of Missouri - Saint Louis MO $67,835 $87,528 $100,527 $98,126
108 South Dakota State University SD $68,453 $87,405 $105,366 $93,182
109 Purdue University Fort Wayne IN $71,655 $86,911 $114,937 $96,140
110 Midwestern State University TX $60,927 $86,655 $98,712 $94,088
111 Cleveland State University OH $67,269 $86,549 $103,346 $96,059
112 Montana Technological University MT $74,110 $85,856 $82,475
113 Wright State University OH $66,810 $85,519 $102,395 $94,916

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.