ROI Major

Best Colleges for Mechanical Engineering Technologies

Ranked by 5-year median salary · Bachelor's degree · 46 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Oklahoma State University OK $68,786 $86,010 $107,201 $99,780
22 Kennesaw State University GA $66,276 $85,802 $104,614 $94,809
23 SUNY Buffalo State University NY $65,602 $85,725 $112,807 $64,943
24 Georgia Southern University GA $60,297 $85,664 $101,144 $94,656
25 Purdue University IN $61,975 $85,193 $110,096 $94,240
26 University of Maine ME $63,548 $85,162 $102,062 $74,835
27 Youngstown State University OH $68,654 $83,758 $98,892 $92,961
28 Bluefield State University WV $64,402 $83,018 $96,791 $93,070
29 University of Toledo OH $64,963 $82,983 $102,285 $92,101
30 University of Akron (The) OH $67,783 $82,825 $98,044 $91,926
31 Montana State University Bozeman MT $61,742 $82,744 $102,996 $79,485
32 University of North Carolina - Charlotte NC $64,623 $82,725 $100,108 $84,586
33 Minnesota State University, Mankato MN $61,260 $81,914 $95,762 $87,050
34 State University of New York Polytechnic Institute NY $58,213 $81,579 $99,192 $61,802
35 Fairmont State University WV $55,592 $81,553 $108,520 $91,427
36 SUNY College of Technology at Alfred NY $60,805 $79,545 $93,359 $60,261
37 South Carolina State University SC $54,615 $79,471 $91,987 $83,478
38 Southern Illinois University at Carbondale IL $60,666 $77,291 $92,721 $84,195
39 Indiana State University IN $61,255 $76,664 $86,961 $84,805
40 SUNY College of Technology at Canton NY $59,324 $76,554 $57,995

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.