Best Colleges for Materials Engineering
Ranked by 5-year median salary · Bachelor's degree · 16 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Purdue University | IN | $80,477 | $99,765 | $123,906 | $110,360 |
| 2 | University of Illinois Urbana-Champaign | IL | $78,023 | $98,443 | $134,030 | $107,236 |
| 3 | Georgia Institute of Technology | GA | $74,555 | $98,225 | $124,207 | $108,536 |
| 4 | Arizona State University | AZ | $61,233 | $98,163 | $118,430 | $92,172 |
| 5 | University of Connecticut | CT | $76,128 | $95,850 | $124,051 | $83,131 |
| 6 | University of Michigan | MI | $73,728 | $95,736 | $120,633 | $104,630 |
| 7 | University of Wisconsin - Madison | WI | $71,748 | $95,335 | $119,974 | $100,247 |
| 8 | Iowa State University of Science & Technology | IA | $76,428 | $94,535 | $121,409 | $105,981 |
| 9 | University of Cincinnati | OH | $74,696 | $94,485 | $118,654 | $104,867 |
| 10 | Virginia Polytechnic Institute & State University | VA | $74,203 | $93,428 | $117,305 | $91,149 |
| 11 | Ohio State University (The) | OH | $74,968 | $93,261 | $117,085 | $103,508 |
| 12 | University of Minnesota - Twin Cities | MN | $71,809 | $92,424 | $114,034 | $98,219 |
| 13 | Winona State University | MN | $72,681 | $92,387 | $115,982 | $98,180 |
| 14 | North Carolina State University | NC | $71,093 | $90,137 | $114,831 | $92,165 |
| 15 | University of Wisconsin - Milwaukee | WI | $71,576 | $87,772 | $105,955 | $92,294 |
| 16 | Wright State University | OH | $62,505 | $82,300 | $87,772 | $91,343 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.