Best Colleges for Liberal Arts and Sciences, General Studies and Humanities
Ranked by 5-year median salary · Bachelor's degree · 709 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | DePaul University | IL | $82,338 | $92,460 | $100,442 | $100,719 |
| 2 | Pennsylvania State University (The) - Abington | PA | $66,486 | $89,880 | $97,392 | $91,621 |
| 3 | Sacred Heart University | CT | $78,404 | $88,775 | $97,431 | $76,995 |
| 4 | University of Virginia | VA | $59,035 | $83,184 | $112,132 | $81,155 |
| 5 | University of Texas at Austin | TX | $60,325 | $82,546 | $141,335 | $89,626 |
| 6 | Charter Oak State College | CT | $71,102 | $78,372 | $89,539 | $67,972 |
| 7 | College of Staten Island/CUNY | NY | $39,897 | $76,352 | $102,104 | $57,842 |
| 8 | Charter Oak State College | CT | $66,058 | $76,084 | $86,396 | $65,988 |
| 9 | University of Texas at Dallas | TX | $33,078 | $76,015 | $68,521 | $82,535 |
| 10 | CUNY Lehman College | NY | $58,363 | $74,545 | $49,659 | $56,473 |
| 11 | University of Hartford | CT | $65,563 | $71,298 | $64,628 | $61,837 |
| 12 | University of Connecticut | CT | $53,906 | $71,212 | $85,202 | $61,762 |
| 13 | Des Moines Area Community College | IA | $48,487 | $71,212 | $72,585 | $79,834 |
| 14 | Sacred Heart University | CT | $48,898 | $69,727 | $95,044 | $60,474 |
| 15 | University of Missouri - Kansas City | MO | $39,639 | $69,429 | $98,792 | $77,835 |
| 16 | Bethel University | MN | $53,814 | $69,154 | $87,772 | $73,490 |
| 17 | North Carolina State University | NC | $49,736 | $68,281 | $85,162 | $69,817 |
| 18 | Arizona State University | AZ | $52,803 | $68,065 | $77,377 | $63,911 |
| 19 | Eastern Connecticut State University | CT | $38,771 | $67,887 | $63,610 | $58,879 |
| 20 | Elmhurst University | IL | $49,171 | $67,174 | $67,570 | $73,174 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.