ROI Major

Best Colleges for Journalism

Ranked by 5-year median salary · Bachelor's degree · 119 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 University of Georgia GA $37,711 $59,859 $76,470 $66,143
22 University of North Texas TX $37,606 $59,826 $74,435 $64,958
23 University of Iowa IA $38,027 $59,636 $77,446 $66,857
24 Ohio University OH $38,901 $59,529 $78,360 $66,070
25 West Virginia University WV $36,277 $59,486 $75,736 $66,688
26 DePaul University IL $32,534 $58,956 $84,796 $64,222
27 University of Houston TX $37,710 $58,929 $73,005 $63,984
28 State University of New York at Albany NY $32,595 $58,887 $82,048 $44,611
29 University of Arizona (The) AZ $36,899 $58,430 $80,792 $54,864
30 Butler University IN $45,751 $58,363 $64,561
31 CUNY Brooklyn College NY $37,402 $58,325 $79,517 $44,186
32 University of Saint Thomas MN $43,047 $58,107 $86,672 $61,750
33 Texas Tech University TX $36,589 $58,057 $71,471 $63,037
34 University of Texas at Arlington TX $44,426 $57,785 $73,408 $62,742
35 University of Hawaii at Manoa HI $37,075 $57,726 $68,203 $31,373
36 Ohio State University (The) OH $35,581 $57,595 $74,606 $63,923
37 Kennesaw State University GA $32,639 $57,248 $63,257
38 Loyola University Chicago IL $38,573 $57,220 $81,671 $62,331
39 University of Texas of the Permian Basin TX $43,047 $56,877 $86,367 $61,756
40 Georgia College & State University GA $38,391 $56,143 $66,099 $62,036

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.