Best Colleges for International/Global Studies
Ranked by 5-year median salary · Bachelor's degree · 44 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Bowling Green State University | OH | $27,979 | $56,473 | — | $62,678 |
| 22 | Louisiana State University & Agricultural & Mechanical College | LA | $33,334 | $54,993 | $74,433 | $59,581 |
| 23 | University of Iowa | IA | $34,435 | $54,890 | $74,872 | $61,536 |
| 24 | University of Colorado Denver | CO | $36,766 | $54,723 | $66,562 | $52,068 |
| 25 | University of Oregon | OR | $34,451 | $54,146 | $74,268 | $47,372 |
| 26 | University of Wisconsin - Milwaukee | WI | $35,743 | $53,148 | $71,541 | $55,886 |
| 27 | University of Texas at Arlington | TX | $28,654 | $53,107 | — | $57,662 |
| 28 | Concordia College - Moorhead | MN | $35,051 | $52,872 | $59,848 | $56,187 |
| 29 | Colorado State University | CO | $31,905 | $52,636 | $64,798 | $50,082 |
| 30 | South Dakota State University | SD | $35,184 | $52,508 | $82,300 | $55,979 |
| 31 | University of North Carolina - Charlotte | NC | $33,266 | $50,905 | $69,601 | $52,050 |
| 32 | State University of New York at Stony Brook | NY | $28,969 | $50,615 | $78,278 | $38,345 |
| 33 | University of Wisconsin - Oshkosh | WI | $34,735 | $50,477 | $64,280 | $53,078 |
| 34 | State University of New York at Oswego (SUNY Oswego) | NY | $28,474 | $50,381 | $67,887 | $38,167 |
| 35 | University of South Dakota | SD | $34,615 | $50,050 | $63,214 | $53,358 |
| 36 | University of New Orleans (The) | LA | $32,231 | $49,703 | $68,363 | $53,849 |
| 37 | University of Wisconsin - River Falls | WI | $35,573 | $49,308 | $57,619 | $51,849 |
| 38 | University of Wyoming | WY | $29,704 | $48,362 | $78,278 | $51,946 |
| 39 | University of Wisconsin - Stevens Point | WI | $32,172 | $46,924 | $61,332 | $49,342 |
| 40 | Southern Oregon University | OR | $32,492 | $46,093 | $63,451 | $40,326 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.