ROI Major

Best Colleges for International Business

Ranked by 5-year median salary · Bachelor's degree · 76 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Wisconsin - Madison WI $66,743 $102,026 $151,150 $107,283
2 University of Minnesota - Twin Cities MN $66,256 $99,506 $142,763 $105,745
3 University of South Carolina - Columbia SC $70,392 $98,179 $139,264 $103,129
4 Bryant University RI $64,046 $97,300 $144,261 $86,489
5 Quinnipiac University CT $54,757 $95,510 $154,543 $82,836
6 Pennsylvania State University (The) PA $52,413 $94,247 $125,175 $96,072
7 University of Georgia GA $62,638 $90,967 $112,950 $100,516
8 Massachusetts Maritime Academy MA $60,837 $89,268 $112,807 $60,235
9 James Madison University VA $55,246 $89,029 $123,601 $86,858
10 Utah State University UT $50,463 $87,123 $126,300 $84,177
11 Loyola University Chicago IL $51,880 $83,153 $120,518 $90,581
12 Ohio University OH $53,578 $82,659 $100,094 $91,741
13 University of Cincinnati OH $52,542 $80,729 $112,060 $89,599
14 Louisiana State University & Agricultural & Mechanical College LA $42,776 $80,191 $105,519 $86,881
15 University of Saint Thomas MN $52,563 $79,314 $110,938 $84,287
16 University of Texas at Dallas TX $54,993 $78,977 $107,201 $85,751
17 Sacred Heart University CT $54,898 $78,372 $87,772 $67,972
18 Iowa State University of Science & Technology IA $56,189 $77,825 $106,436 $87,248
19 Ohio State University (The) OH $52,194 $77,552 $106,416 $86,073
20 Elmhurst University IL $48,315 $77,524 $89,177 $84,449

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.