Best Colleges for Industrial Engineering
Ranked by 5-year median salary · Bachelor's degree · 52 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Texas Tech University | TX | $73,897 | $99,291 | $119,974 | $107,808 |
| 22 | West Virginia University | WV | $74,387 | $98,783 | $131,662 | $110,743 |
| 23 | University of Arizona (The) | AZ | $79,271 | $98,072 | $127,993 | $92,086 |
| 24 | University of Texas at Arlington | TX | $74,433 | $97,784 | $134,767 | $106,172 |
| 25 | Clemson University | SC | $75,608 | $96,852 | $122,425 | $101,735 |
| 26 | Louisiana State University & Agricultural & Mechanical College | LA | $68,075 | $96,689 | $125,491 | $104,755 |
| 27 | State University of New York at Buffalo | NY | $66,429 | $96,338 | $119,273 | $72,983 |
| 28 | North Carolina State University | NC | $75,913 | $95,711 | $116,590 | $97,864 |
| 29 | Texas State University | TX | $68,968 | $95,030 | $124,051 | $103,181 |
| 30 | University of Alabama in Huntsville | AL | $72,418 | $94,942 | $117,996 | $107,644 |
| 31 | University of Illinois Chicago | IL | $72,156 | $94,732 | $123,409 | $103,194 |
| 32 | University of Minnesota Duluth | MN | $72,128 | $93,908 | $127,241 | $99,796 |
| 33 | University of Cincinnati | OH | $78,915 | $93,789 | $112,807 | $104,094 |
| 34 | South Dakota School of Mines and Technology | SD | $71,422 | $93,561 | $109,907 | $99,745 |
| 35 | Missouri University of Science and Technology | MO | $76,393 | $93,187 | $113,182 | $104,470 |
| 36 | Cleveland State University | OH | $58,363 | $91,987 | $101,595 | $102,094 |
| 37 | University of Alabama | AL | $65,759 | $91,987 | $112,246 | $104,294 |
| 38 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $72,585 | $91,385 | — | $93,155 |
| 39 | Southern Illinois University Edwardsville | IL | $67,412 | $91,284 | $120,903 | $99,438 |
| 40 | North Carolina Agricultural and Technical State University | NC | $72,934 | $91,143 | $106,400 | $93,193 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.