Best Colleges for Human Development, Family Studies, and Related Services
Ranked by 5-year median salary · Bachelor's degree · 90 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Northwest Missouri State University | MO | $29,592 | $40,930 | $44,398 | $45,886 |
| 82 | Pennsylvania State University (The) - Altoona | PA | $32,811 | $40,759 | $45,230 | $41,548 |
| 83 | Missouri State University | MO | $29,980 | $40,617 | $44,849 | $45,535 |
| 84 | Indiana State University | IN | $33,009 | $40,238 | $42,309 | $44,511 |
| 85 | Pennsylvania State University (The) - Shenango | PA | $30,898 | $39,674 | $46,079 | $40,442 |
| 86 | Liberty University | VA | $28,292 | $39,425 | $48,276 | $38,463 |
| 87 | Brigham Young University - Idaho | ID | $27,923 | $38,712 | $46,924 | $38,291 |
| 88 | Fort Valley State University | GA | $30,399 | $38,509 | $49,684 | $42,551 |
| 89 | Pennsylvania State University (The) - DuBois | PA | $31,365 | $38,262 | $44,398 | $39,003 |
| 90 | Olivet Nazarene University | IL | $27,814 | $36,215 | $50,311 | $39,450 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.