Best Colleges for Hospitality Administration/Management
Ranked by 5-year median salary · Bachelor's degree · 133 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Massachusetts - Amherst | MA | $50,189 | $71,452 | $86,601 | $48,213 |
| 2 | James Madison University | VA | $47,490 | $66,924 | $86,698 | $65,292 |
| 3 | Virginia Polytechnic Institute & State University | VA | $46,915 | $66,353 | $82,300 | $64,735 |
| 4 | West Virginia University | WV | $40,793 | $65,081 | — | $72,961 |
| 5 | Pennsylvania State University (The) | PA | $48,945 | $64,630 | $79,208 | $65,882 |
| 6 | George Mason University | VA | $45,158 | $64,371 | $76,644 | $62,801 |
| 7 | Texas Tech University | TX | $46,754 | $63,077 | $77,506 | $68,488 |
| 8 | Georgia State University | GA | $42,800 | $62,075 | — | $68,591 |
| 9 | University of Houston | TX | $43,476 | $61,989 | $75,130 | $67,306 |
| 10 | University of North Texas | TX | $41,592 | $61,121 | $74,186 | $66,364 |
| 11 | Texas A&M University | TX | $38,915 | $60,908 | $72,322 | $66,132 |
| 12 | College of Charleston | SC | $41,402 | $60,795 | $73,904 | $63,860 |
| 13 | Northeastern State University | OK | $61,036 | $60,590 | — | $70,290 |
| 14 | Purdue University | IN | $44,563 | $59,386 | $74,155 | $65,692 |
| 15 | National Louis University | IL | $41,597 | $58,929 | $78,278 | $64,193 |
| 16 | New York City College of Technology of the City University of New York | NY | $42,418 | $58,774 | $67,741 | $44,526 |
| 17 | Arizona State University | AZ | $38,881 | $58,427 | $70,527 | $54,861 |
| 18 | Georgia State University | GA | $40,993 | $58,079 | $70,929 | $64,176 |
| 19 | University of Texas at San Antonio | TX | $44,398 | $57,726 | $77,729 | $62,678 |
| 20 | Colorado State University | CO | $38,721 | $57,688 | $71,238 | $54,889 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.