Best Colleges for Gerontology
Ranked by 5-year median salary · Bachelor's degree · 8 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Northern Iowa | IA | $39,209 | $61,737 | $84,494 | $69,212 |
| 2 | University of North Texas | TX | $40,588 | $58,659 | $64,628 | $63,691 |
| 3 | Miami University | OH | $38,141 | $57,867 | $84,761 | $64,225 |
| 4 | CUNY York College | NY | $45,075 | $56,312 | $66,273 | $42,661 |
| 5 | Minnesota State University Moorhead | MN | $39,827 | $54,563 | $61,827 | $57,984 |
| 6 | Western Oregon University | OR | $38,015 | $52,071 | — | $45,556 |
| 7 | Bowling Green State University | OH | $35,253 | $51,753 | $63,522 | $57,440 |
| 8 | Winston-Salem State University | NC | $32,687 | $35,986 | $64,005 | $36,796 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.