ROI Major

Best Colleges for Germanic Languages, Literatures, and Linguistics

Ranked by 5-year median salary · Bachelor's degree · 43 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Connecticut CT $75,689 $94,389 $126,300 $81,864
2 Miami University OH $31,066 $67,746 $90,933 $75,190
3 University of Texas at Austin TX $49,399 $67,343 $71,298 $73,119
4 Iowa State University of Science & Technology IA $60,442 $65,986 $72,585 $73,975
5 University of Cincinnati OH $37,592 $64,718 $89,177 $71,829
6 College of William & Mary VA $47,574 $64,628 $87,772 $63,052
7 University of Georgia GA $43,463 $64,257 $81,043 $71,002
8 Pennsylvania State University (The) PA $43,784 $63,134 $104,709 $64,357
9 University of Alabama AL $38,416 $62,818 $78,278 $71,222
10 Northern Illinois University IL $37,316 $62,818 $69,154 $68,429
11 University of Michigan MI $37,740 $62,075 $94,389 $67,842
12 University of Virginia VA $59,307 $61,545 $106,266 $60,044
13 University of North Texas TX $35,184 $60,738 $67,570 $65,948
14 Ohio State University (The) OH $38,509 $59,135 $83,557 $65,633
15 University of Illinois Urbana-Champaign IL $40,642 $58,227 $86,717 $63,428
16 University of North Carolina - Chapel Hill NC $37,592 $57,867 $96,791 $59,169
17 University of Missouri - Columbia MO $37,132 $56,524 $71,441 $63,368
18 Arizona State University AZ $36,368 $56,406 $67,570 $52,963
19 Georgia State University GA $40,680 $55,464 $64,402 $61,286
20 Saint Olaf College MN $35,340 $55,307 $78,170 $58,775

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.