Best Colleges for Genetics
Ranked by 5-year median salary · Bachelor's degree · 32 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Purdue University | IN | $26,154 | $48,238 | $69,841 | $53,361 |
| 22 | West Texas A&M University | TX | $30,495 | $47,973 | $62,224 | $52,088 |
| 23 | Oregon State University | OR | $28,911 | $45,244 | $62,559 | $39,584 |
| 24 | Colorado State University | CO | $28,458 | $44,696 | $60,137 | $42,527 |
| 25 | Northern Arizona University | AZ | $29,557 | $44,276 | $59,253 | $41,574 |
| 26 | Southern Illinois University at Carbondale | IL | $25,770 | $43,406 | $54,313 | $47,283 |
| 27 | University of Akron (The) | OH | $26,890 | $43,317 | $69,154 | $48,077 |
| 28 | State University of New York at Oswego (SUNY Oswego) | NY | $27,658 | $42,986 | $54,993 | $32,565 |
| 29 | SUNY College of Environment Science & Forestry | NY | $26,928 | $42,548 | $56,877 | $32,233 |
| 30 | Kent State University | OH | $27,531 | $41,478 | $60,059 | $46,036 |
| 31 | Indiana University - Bloomington | IN | $30,514 | $39,950 | — | $44,192 |
| 32 | University of Hawaii at Manoa | HI | $30,070 | $39,242 | $64,402 | $21,327 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.