Best Colleges for Forestry
Ranked by 5-year median salary · Bachelor's degree · 28 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Iowa State University of Science & Technology | IA | $39,310 | $54,576 | $64,930 | $61,184 |
| 22 | University of Massachusetts - Amherst | MA | $47,802 | $54,051 | $85,664 | $36,472 |
| 23 | Purdue University | IN | $43,111 | $53,711 | $70,090 | $59,415 |
| 24 | Northern Arizona University | AZ | $40,778 | $53,243 | $69,028 | $49,993 |
| 25 | Abraham Baldwin Agricultural College | GA | $42,300 | $52,165 | — | $57,641 |
| 26 | Southern Illinois University at Carbondale | IL | $36,019 | $51,589 | $62,742 | $56,197 |
| 27 | University of Wisconsin - Madison | WI | $35,802 | $49,207 | $69,154 | $51,742 |
| 28 | University of Missouri - Columbia | MO | $33,704 | $43,376 | $58,787 | $48,628 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.