Best Colleges for Fishing and Fisheries Sciences and Management
Ranked by 5-year median salary · Bachelor's degree · 10 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin - Stevens Point | WI | $37,867 | $55,067 | — | $57,904 |
| 2 | Colorado State University | CO | $32,743 | $52,165 | $54,898 | $49,634 |
| 3 | Ohio State University (The) | OH | $36,287 | $50,901 | $60,738 | $56,494 |
| 4 | SUNY College of Agriculture & Technology at Cobleskill | NY | $34,376 | $49,703 | $59,353 | $37,654 |
| 5 | Oregon State University | OR | $33,731 | $49,103 | $66,562 | $42,960 |
| 6 | University of Minnesota - Twin Cities | MN | $29,089 | $48,353 | $62,278 | $51,385 |
| 7 | Hocking Technical College | OH | $29,785 | $47,726 | $51,505 | $52,970 |
| 8 | Mt. Hood Community College | OR | $38,425 | $47,210 | $60,837 | $41,304 |
| 9 | SUNY College of Agriculture & Technology at Cobleskill | NY | $27,929 | $47,191 | $63,394 | $35,751 |
| 10 | Purdue University | IN | $29,590 | $46,484 | $55,097 | $51,420 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.