Best Colleges for Fine and Studio Arts
Ranked by 5-year median salary · Bachelor's degree · 272 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 181 | University of Wisconsin - LaCrosse | WI | $28,868 | $43,047 | $52,479 | $45,265 |
| 182 | Cleveland State University | OH | $31,682 | $42,980 | $54,244 | $47,703 |
| 183 | Bowling Green State University | OH | $28,717 | $42,912 | $56,131 | $47,627 |
| 184 | Bethel University | MN | $34,040 | $42,822 | $63,451 | $45,507 |
| 185 | Nicholls State University | LA | $29,263 | $42,800 | $49,920 | $46,371 |
| 186 | Virginia Wesleyan University | VA | $38,416 | $42,776 | $58,734 | $41,733 |
| 187 | University of Southern Indiana | IN | $30,192 | $42,709 | $50,116 | $47,244 |
| 188 | Olivet Nazarene University | IL | $29,683 | $42,570 | $52,813 | $46,373 |
| 189 | Fort Lewis College | CO | $29,444 | $42,495 | $52,107 | $40,433 |
| 190 | Northern State University | SD | $31,979 | $42,467 | $48,761 | $45,274 |
| 191 | University of Wisconsin - River Falls | WI | $31,479 | $42,371 | $51,657 | $44,554 |
| 192 | Norfolk State University | VA | $28,692 | $42,371 | $53,343 | $41,338 |
| 193 | Ohio University | OH | $28,772 | $42,343 | $56,490 | $46,996 |
| 194 | Western Carolina University | NC | $29,963 | $42,341 | $50,153 | $43,293 |
| 195 | Southeastern Louisiana University | LA | $29,781 | $42,268 | $53,040 | $45,794 |
| 196 | University of Cincinnati | OH | $30,965 | $42,242 | $56,327 | $46,883 |
| 197 | Georgia Southern University | GA | $28,444 | $42,127 | $55,275 | $46,549 |
| 198 | Southern Illinois University Edwardsville | IL | $28,502 | $42,104 | $48,347 | $45,865 |
| 199 | SUNY Buffalo State University | NY | $28,658 | $42,087 | $53,735 | $31,884 |
| 200 | University of North Carolina at Wilmington (The) | NC | $27,576 | $42,051 | $53,368 | $42,997 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.