Best Colleges for Family and Consumer Sciences Business Services
Ranked by 5-year median salary · Bachelor's degree · 6 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Purdue University | IN | $45,315 | $68,450 | $85,664 | $75,719 |
| 2 | Virginia Polytechnic Institute & State University | VA | $48,658 | $66,285 | $89,110 | $64,668 |
| 3 | University of Wisconsin - Madison | WI | $48,487 | $65,458 | $85,664 | $68,831 |
| 4 | University of Houston | TX | $44,579 | $63,158 | $79,713 | $68,575 |
| 5 | University of Georgia | GA | $41,281 | $62,704 | $65,194 | $69,286 |
| 6 | Oregon State University | OR | $40,302 | $62,602 | $81,106 | $54,770 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.