Best Colleges for Family and Consumer Economics and Related Studies
Ranked by 5-year median salary · Bachelor's degree · 17 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Texas Tech University | TX | $52,580 | $80,484 | $109,070 | $87,388 |
| 2 | University of Wisconsin - Madison | WI | $48,710 | $75,243 | $107,526 | $79,120 |
| 3 | University of Utah | UT | $45,647 | $69,154 | $85,664 | $66,815 |
| 4 | University of Missouri - Columbia | MO | $44,143 | $68,815 | $87,420 | $77,147 |
| 5 | University of Georgia | GA | $45,623 | $68,771 | $92,652 | $75,990 |
| 6 | Ohio State University (The) | OH | $42,446 | $62,582 | $81,845 | $69,458 |
| 7 | Texas State University | TX | $40,342 | $61,778 | — | $67,077 |
| 8 | University of Alabama | AL | $42,900 | $60,855 | $73,892 | $68,997 |
| 9 | Iowa State University of Science & Technology | IA | $40,642 | $58,974 | $64,402 | $66,114 |
| 10 | South Dakota State University | SD | $40,016 | $54,415 | $64,017 | $58,012 |
| 11 | University of Minnesota - Twin Cities | MN | $35,913 | $52,735 | $67,570 | $56,041 |
| 12 | Arizona State University | AZ | $37,691 | $52,620 | $65,106 | $49,408 |
| 13 | Virginia State University | VA | $34,531 | $49,896 | $55,355 | $48,679 |
| 14 | SUNY Buffalo State University | NY | $34,303 | $49,171 | $65,848 | $37,251 |
| 15 | University of Hawaii at Manoa | HI | $32,316 | $47,545 | $64,982 | $25,840 |
| 16 | Louisiana Tech University | LA | $32,032 | $43,047 | $62,075 | $46,638 |
| 17 | Southeastern Louisiana University | LA | $28,584 | $41,244 | $54,993 | $44,685 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.