Best Colleges for Entrepreneurial and Small Business Operations
Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Missouri State University | MO | $37,247 | $60,657 | $76,015 | $68,001 |
| 22 | St. Cloud State University | MN | $37,285 | $54,580 | $79,787 | $58,002 |
| 23 | Oregon Institute of Technology | OR | $43,047 | $54,404 | $60,837 | $47,598 |
| 24 | Southern University at New Orleans | LA | $39,731 | $52,920 | $61,332 | $57,335 |
| 25 | Western Carolina University | NC | $31,799 | $50,831 | $76,015 | $51,974 |
| 26 | University of Maine - Machias | ME | $36,591 | $45,244 | $58,363 | $39,757 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.