Best Colleges for Engineering Technologies, Other
Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Northern Oklahoma College | OK | $52,636 | $104,398 | — | $121,111 |
| 2 | Oregon Institute of Technology | OR | $83,557 | $102,156 | $119,554 | $89,375 |
| 3 | McNeese State University | LA | $56,069 | $94,869 | $111,513 | $102,783 |
| 4 | Old Dominion University | VA | $72,000 | $90,505 | $107,874 | $88,298 |
| 5 | University of North Carolina - Charlotte | NC | $63,324 | $87,244 | $119,035 | $89,207 |
| 6 | Shawnee State University | OH | $54,821 | $84,159 | $106,266 | $93,406 |
| 7 | Montana State University - Northern | MT | $63,214 | $80,540 | $85,664 | $77,368 |
| 8 | East Carolina University | NC | $62,113 | $80,351 | $101,183 | $82,158 |
| 9 | North Carolina Agricultural and Technical State University | NC | $58,440 | $79,000 | $93,016 | $80,777 |
| 10 | Cuyahoga Community College | OH | $82,426 | $77,755 | $103,464 | $86,299 |
| 11 | Virginia State University | VA | $43,948 | $76,015 | $79,787 | $74,161 |
| 12 | Laurel Ridge Community College | VA | $55,464 | $65,081 | $75,444 | $63,494 |
| 13 | West Virginia University - Parkersburg | WV | $43,347 | $63,874 | $85,364 | $71,608 |
| 14 | Columbus State Community College | OH | $51,789 | $62,446 | $84,259 | $69,307 |
| 15 | Appalachian State University | NC | $49,171 | $62,421 | $78,843 | $63,825 |
| 16 | Ohio University | OH | $57,957 | $61,036 | $82,300 | $67,743 |
| 17 | J Sargeant Reynolds Community College | VA | $58,659 | $60,342 | $72,585 | $58,870 |
| 18 | SUNY College of Agriculture & Technology at Cobleskill | NY | $42,063 | $59,848 | $66,438 | $45,339 |
| 19 | Central Virginia Community College | VA | $43,047 | $58,998 | $64,930 | $57,559 |
| 20 | Zane State College | OH | $39,842 | $56,312 | $62,075 | $62,499 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.