Best Colleges for Engineering-Related Fields
Ranked by 5-year median salary · Bachelor's degree · 17 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Arizona State University | AZ | $75,908 | $106,150 | — | $99,671 |
| 2 | Oregon State University | OR | $78,529 | $102,295 | $128,182 | $89,497 |
| 3 | University of Arizona (The) | AZ | $71,782 | $98,849 | $130,533 | $92,816 |
| 4 | Miami University | OH | $71,710 | $97,091 | $126,139 | $107,759 |
| 5 | Missouri University of Science and Technology | MO | $73,003 | $95,481 | $110,938 | $107,041 |
| 6 | University of Wisconsin - Stout | WI | $71,497 | $91,733 | $111,378 | $96,460 |
| 7 | Bowling Green State University | OH | $74,918 | $89,990 | — | $99,878 |
| 8 | Clemson University | SC | $68,029 | $88,652 | $109,839 | $93,122 |
| 9 | Virginia Polytechnic Institute & State University | VA | $63,249 | $85,856 | — | $83,762 |
| 10 | Utah Valley University | UT | $67,887 | $84,962 | — | $82,089 |
| 11 | Iowa State University of Science & Technology | IA | $64,885 | $83,468 | $103,853 | $93,574 |
| 12 | University of South Carolina Upstate | SC | $73,508 | $82,528 | $79,157 | $86,689 |
| 13 | University of Southern Indiana | IN | $60,657 | $81,043 | $86,835 | $89,649 |
| 14 | South Dakota State University | SD | $58,910 | $75,568 | $86,367 | $80,563 |
| 15 | Purdue University Northwest | IN | $57,434 | $75,487 | $84,083 | $83,503 |
| 16 | Missouri State University | MO | $55,817 | $74,872 | $91,987 | $83,937 |
| 17 | West Virginia University - Parkersburg | WV | $49,703 | $68,321 | $85,664 | $76,593 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.